Files
healer-man/dungeon-pipeline/WOW_DUNGEON_CONTENT_REPORT.md
T
2026-08-14 15:56:39 -04:00

4.0 KiB

WoW dungeon content report

Status: green

Coverage: 54 dungeons, 1031 mobs, 253 bosses, 2953 executable attacks, and 1669 special attacks/mechanics.

Animation paths: 1266 native model bindings and 18 procedural bindings across 1166 unique native GLBs; 16 missing native states use the shared procedural fallback.

Dungeon Mobs Bosses Attacks Specials Native Procedural Status
Shadowfang Keep 24 7 58 27 31 0 green
Stormwind Stockade 6 5 32 21 11 0 green
The Deadmines 15 7 48 26 22 0 green
Wailing Caverns 12 8 51 31 15 5 green
Razorfen Kraul 31 7 78 40 38 0 green
Blackfathom Deeps 21 6 58 31 27 0 green
Uldaman 31 7 85 47 38 0 green
Gnomeregan 27 4 68 37 31 0 green
Sunken Temple 29 4 86 53 33 0 green
Razorfen Downs 19 6 55 30 25 0 green
Scarlet Monastery 32 5 89 52 37 0 green
Zul'Farrak 16 5 53 32 21 0 green
Blackrock Spire 63 15 210 132 78 0 green
Blackrock Depths 48 13 145 84 61 0 green
Scholomance 30 8 115 77 38 0 green
Stratholme 41 9 131 81 50 0 green
Maraudon 25 8 83 50 33 0 green
Ragefire Chasm 7 4 21 10 11 0 green
Dire Maul 63 12 184 109 75 0 green
Hellfire Citadel: The Shattered Halls 29 3 74 42 32 0 green
Hellfire Citadel: The Blood Furnace 14 3 44 27 17 0 green
Hellfire Citadel: Ramparts 10 2 36 24 12 0 green
Coilfang: The Steamvault 14 3 50 33 17 0 green
Coilfang: The Underbog 18 4 59 37 22 0 green
Coilfang: The Slave Pens 18 3 53 32 21 0 green
Tempest Keep: The Arcatraz 25 4 73 44 29 0 green
Tempest Keep: The Botanica 24 5 67 38 29 0 green
Tempest Keep: The Mechanar 14 3 45 28 17 0 green
Auchindoun: Shadow Labyrinth 18 4 46 24 22 0 green
Auchindoun: Sethekk Halls 14 2 39 23 16 0 green
Auchindoun: Mana-Tombs 11 3 33 19 14 0 green
Auchindoun: Auchenai Crypts 12 2 30 16 14 0 green
Magister's Terrace 15 3 33 15 18 0 green
The Black Morass 4 3 20 13 7 0 green
The Escape From Durnholde 26 3 45 16 29 0 green
Utgarde Keep 19 3 35 13 22 0 green
Utgarde Pinnacle 13 4 32 15 17 0 green
The Nexus 21 5 50 24 26 0 green
The Oculus 8 4 27 15 12 0 green
The Culling of Stratholme 16 4 41 21 20 0 green
Halls of Stone 13 4 32 15 16 1 green
Drak'Tharon Keep 18 4 38 16 22 0 green
Azjol-Nerub 10 3 25 12 13 0 green
Halls of Lightning 16 4 35 15 20 0 green
Gundrak 15 5 43 23 20 0 green
Violet Hold 2 3 19 14 5 0 green
Ahn'kahet: The Old Kingdom 19 5 43 19 24 0 green
The Forge of Souls 11 2 21 8 13 0 green
Trial of the Champion 0 5 22 17 5 0 green
Pit of Saron 27 3 43 13 30 0 green
Halls of Reflection 8 2 26 16 10 0 green
Tinkertech Showdown 3 1 8 4 0 4 green
Frozen Reach 3 1 8 4 0 4 green
Forgotten Mine 3 1 8 4 0 4 green

Documented source-faithful exceptions

  • wailing-caverns:entry-3653: Kresh is melee-only in the pinned AzerothCore snapshot; the historical server has no spell or SmartAI row for entry 3653.
  • wailing-caverns:deviate-faerie-dragon: The server-faithful rare entry 5912 has no spell rows and is despawned by the Wailing Caverns initialization event.
  • trial-of-the-champion: Trial of the Champion is an encounter arena; its imported combat population is the five Grand Champion bosses, not a trash route.

Issues

  • None.