Files
healer-man/dungeon-pipeline/WOW_DUNGEON_CONTENT_REPORT.md
T
2026-09-06 14:38:59 -04:00

4.2 KiB

WoW dungeon combat and animation report

Status: green

Scope: executable combat populations and creature animation bindings. This report does not certify instance scripts, doors, interactables, escorts, waves, vehicles, or navigation.

Coverage: 54 dungeons, 1031 mobs, 253 bosses, 3765 executable attacks, and 2481 special attacks/mechanics.

Animation paths: 1266 native model bindings and 18 procedural bindings across 1166 unique native GLBs; 18 missing native states use the shared procedural fallback.

Dungeon Mobs Bosses Attacks Specials Native Procedural Status
Shadowfang Keep 24 7 65 34 31 0 green
Stormwind Stockade 6 5 42 31 11 0 green
The Deadmines 15 7 55 33 22 0 green
Wailing Caverns 12 8 51 31 15 5 green
Razorfen Kraul 31 7 87 49 38 0 green
Blackfathom Deeps 21 6 65 38 27 0 green
Uldaman 31 7 104 66 38 0 green
Gnomeregan 27 4 82 51 31 0 green
Sunken Temple 29 4 93 60 33 0 green
Razorfen Downs 19 6 63 38 25 0 green
Scarlet Monastery 32 5 107 70 37 0 green
Zul'Farrak 16 5 69 48 21 0 green
Blackrock Spire 63 15 273 195 78 0 green
Blackrock Depths 48 13 182 121 61 0 green
Scholomance 30 8 150 112 38 0 green
Stratholme 41 9 176 126 50 0 green
Maraudon 25 8 95 62 33 0 green
Ragefire Chasm 7 4 23 12 11 0 green
Dire Maul 63 12 242 167 75 0 green
Hellfire Citadel: The Shattered Halls 29 3 92 60 32 0 green
Hellfire Citadel: The Blood Furnace 14 3 53 36 17 0 green
Hellfire Citadel: Ramparts 10 2 41 29 12 0 green
Coilfang: The Steamvault 14 3 63 46 17 0 green
Coilfang: The Underbog 18 4 80 58 22 0 green
Coilfang: The Slave Pens 18 3 60 39 21 0 green
Tempest Keep: The Arcatraz 25 4 105 76 29 0 green
Tempest Keep: The Botanica 24 5 85 56 29 0 green
Tempest Keep: The Mechanar 14 3 69 52 17 0 green
Auchindoun: Shadow Labyrinth 18 4 67 45 22 0 green
Auchindoun: Sethekk Halls 14 2 50 34 16 0 green
Auchindoun: Mana-Tombs 11 3 46 32 14 0 green
Auchindoun: Auchenai Crypts 12 2 44 30 14 0 green
Magister's Terrace 15 3 57 39 18 0 green
The Black Morass 4 3 25 18 7 0 green
The Escape From Durnholde 26 3 53 24 29 0 green
Utgarde Keep 19 3 44 22 22 0 green
Utgarde Pinnacle 13 4 44 27 17 0 green
The Nexus 21 5 61 35 26 0 green
The Oculus 8 4 33 21 12 0 green
The Culling of Stratholme 16 4 44 24 20 0 green
Halls of Stone 13 4 42 25 16 1 green
Drak'Tharon Keep 18 4 45 23 22 0 green
Azjol-Nerub 10 3 30 17 13 0 green
Halls of Lightning 16 4 49 29 20 0 green
Gundrak 15 5 53 33 20 0 green
Violet Hold 2 3 24 19 5 0 green
Ahn'kahet: The Old Kingdom 19 5 60 36 24 0 green
The Forge of Souls 11 2 23 10 13 0 green
Trial of the Champion 0 5 88 83 5 0 green
Pit of Saron 27 3 49 19 30 0 green
Halls of Reflection 8 2 38 28 10 0 green
Tinkertech Showdown 3 1 8 4 0 4 green
Frozen Reach 3 1 8 4 0 4 green
Forgotten Mine 3 1 8 4 0 4 green

Documented source-faithful exceptions

  • wailing-caverns:entry-3653: Kresh is melee-only in the pinned AzerothCore snapshot; the historical server has no spell or SmartAI row for entry 3653.
  • wailing-caverns:deviate-faerie-dragon: The server-faithful rare entry 5912 has no spell rows and is despawned by the Wailing Caverns initialization event.
  • trial-of-the-champion: Trial of the Champion is an encounter arena; its imported combat population is the five Grand Champion bosses, not a trash route.

Issues

  • None.